Size ChartsUpdated 9 months ago
Size Charts
We are aware we have a variety of clothing with various different fits but really most of our clothing are cut and fit the same. We recommend for most sizing to use your T-Shirt size for our Snappies and for our Liddles items either your T-Shirt size or Waist size, similar to the one you use for undergarments or lounge wear.
Snappies Size Chart:
This includes T-Shirts, Rompers, Polos, and Hoodies
Size | Chest - in/cm | Waist - in/cm | Length - in/cm |
Small | 39" / 99 cm | 35" / 88 cm | 27" / 68 cm |
Medium | 40" / 101 cm | 37" / 93 cm | 28" / 71 cm |
Large | 42" / 106 cm | 40" / 101 cm | 30" / 76 cm |
XL | 46" / 116 cm | 43" / 110 cm | 31" / 78 cm |
2X/3X | 54" / 137 cm | 50" / 127 cm | 33" / 83 cm |
Liddles Shortalls:
This includes all Shortalls, Playsuits, Jumpers, and Skirtalls
Size | Bib Height - in/cm | Waist - in/cm | Inseam or Skirt Length - in/cm |
Small | 12" / 31 cm | 28" to 32" / 71 cm to 81 cm | 8" / 20 cm |
Medium | 12" / 31 cm | 32" to 36" / 71 cm to 92 cm | 8" / 20 cm |
Large | 12" / 31 cm | 36" to 40" / 92 cm to 102 cm | 8" / 20 cm |
XL | 12" / 31 cm | 40" to 44" / 102 cm to 112 cm | 8" / 20 cm |
2X/3X | 12" / 31 cm | 44" to 52" / 112 cm to 132 cm | 8" / 20 cm |
Liddles Denim Jeans:
Size | Waist - in/cm | Inseam - in/cm |
Small | 28" to 32" / 71 cm to 81 cm | 32" / 81 cm |
Medium | 32" to 36" / 71 cm to 92 cm | 32" / 81 cm |
Medium Long | 32" to 36" / 71 cm to 92 cm | 36" / 92 cm |
Large | 36" to 40" / 92 cm to 102 cm | 32" / 81 cm |
Large Long | 36" to 40" / 92 cm to 102 cm | 36" / 92 cm |
XL | 40" to 44" / 102 cm to 112 cm | 34" / 86 cm |
XL Long | 40" to 44" / 102 cm to 112 cm | 36" / 92 cm |
2X | 44" to 48" / 112 cm to 122 cm | 34" / 86 cm |
3X | 48" to 52" / 122 cm to 132 cm | 34" / 86 cm |
Liddles Shorts:
Size | Waist - in/cm | Inseam - in/cm |
Small | 28" to 32" / 71 cm to 81 cm | 8" / 20 cm |
Medium | 32" to 36" / 71 cm to 92 cm | 8" / 20 cm |
Large | 36" to 40" / 92 cm to 102 cm | 8" / 20 cm |
XL | 40" to 44" / 102 cm to 112 cm | 8" / 20 cm |
2X | 44" to 48" / 112 cm to 122 cm | 8" / 20 cm |
3X | 48" to 52" / 122 cm to 132 cm | 8" / 20 cm |
Liddles Jackets:
All of our Jackets are based on T-Shirt sizing
Size | T-Shirt Size |
S/M | Small/Medium |
L/XL | Large/XL |
2X/3X | 2XL/3XL |
Liddles PJ Sets:
This includes the Tops and Bottoms of the PJ sets
Size | Chest - in/cm | Waist - in/cm | Inseam in/cm |
Small | 39" / 99 cm | 28" to 32" / 71 cm to 81 cm | 32" / 81 cm |
Medium | 40" / 101 cm | 32" to 36" / 71 cm to 92 cm | 32" / 81 cm |
Large | 42" / 106 cm | 36" to 40" / 92 cm to 102 cm | 32" / 81 cm |
XL | 46" / 116 cm | 40" to 44" / 102 cm to 112 cm | 34" / 86 cm |
2X/3X | 54" / 137 cm | 44" to 52" / 112 cm to 132 cm | 34" / 86 cm |
Liddles Sleepers:
Size | Height (feet) | T-Shirt Size |
S/M | 5' 4" to 6' 3" | Small / Medium |
L/XL | 5' 6" to 6' 3" | Large / XL |
2X/3X | 5' 6" to 6' 3" | 2XL / 3XL |
Diapers:
Diapers are generally fit to waist but in the middle ranges can fit differently for some people. For example, if you are at 36" waist you could go for either size but we usually suggest if you have bigger legs/thighs the go for the larger size as that would be a more comfortable fit.
Size | Waist - in |
Medium | 28" to 36" |
Large | 36" to 48" |
XL | 48" to 56" |
Blankets:
Size | Measurements - in |
Regular | 50" x 60" |
Large | 60" x 80" |